| |
CSA | |
| Come Sail With Us! |
Race Results 2010
Fun Fleet High Point Scoring is as follows:
One (1) point for crossing starting line.
One (1) point for crossing finish line.
One (1) point for each boat beaten. (DNF boats count)
One quarter point (1/4 or 0.25) for winning.
Overall Standings
| Boat (PHRF) |
Pts |
# Races |
|
| 1 | Verdant (177) | 12.5 | 4 |
| 2 | Gem (198) |
6.0 |
3 |
| 3 | Sea Mist (144) |
5.25 |
1 |
| 4 | A La Mer (102) |
3.25 |
1 |
| 5 | Second Wind (219) |
3.0 |
1 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
|
SPRING STANDINGS |
FALL STANDINGS |
|||||||
| Boat (PHRF) |
Pts |
# Races | Boat (PHRF) |
Pts |
# Races |
|||
| 1 | Verdant (177) |
12.5 | 4 |
1 | ||||
| 2 | Gem (198) |
6.0 |
3 | 2 | ||||
| 3 | Sea Mist (144) |
5.25 | 1 |
3 | ||||
| 4 | A La Mer (102) |
3.25 | 1 |
4 | ||||
| 5 | Second Wind (219) |
3.0 |
1 |
5 | ||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Spring #1 Date 5/22 |
Course 1 |
Spring #2 Date 6/5 |
Course 1 |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | Verdant | 02:08:58 | 3.25 | 1 | Sea Mist |
00:56:32 | 5.25 |
|
| 2 | Gem | 02:10:40 |
2.0 | 2 | Verdant | 00:58:48 | 4.0 | |
| 3 | 3 | Second Wind |
01:01:32 | 3.0 | ||||
| 4 | 4 | Gem | 01:16:09 | 2.0 | ||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Spring #3 Date 6/12 |
Course 1 |
Spring #4 Date 6/26 |
Course 1 |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | Verdant |
00:57:25 | 3.25 | 1 | A La Mer | 01:00:01 | 3.25 | |
| 2 | Gem | 01:02:11 | 2.0 | 2 | Verdant | 01:03:27 | 2.0 | |
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Spring #5 Date 7/10 |
Course |
No #6 race this year. |
||||||
| Boat |
Corrected Time |
Pts |
Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Fall #1 Date xx |
Course xx |
Fall #2 Date xx |
Course xx |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Fall #3 Date xx |
Course xx |
Fall #4 Date xx |
Course xx |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Fall #5 Date xx |
Course xx |
No #6 race this year. |
||||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...