| CSA | ||
| Come Sail With Us! |
Race Results 2012
Fun Fleet High Point Scoring is as follows:
One (1) point for crossing starting line.
One (1) point for crossing finish line.
One (1) point for each boat beaten. (DNF boats count)
One quarter point (1/4 or 0.25) for winning.
View results for 2011
View results for 2010
View results for 2009
Overall Standings
| Boat (PHRF) |
Pts |
# Races |
|
| 1 |
|
||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
|
SPRING STANDINGS |
FALL STANDINGS |
|||||||
| Boat (PHRF) |
Pts |
# Races | Boat (PHRF) |
Pts |
# Races |
|||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Spring #1 Date x/xx |
Course x |
Spring #2 Date x/x |
Course x |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Spring #3 Date x/xx |
Course x |
Spring #4 Date x/xx |
Course x |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Spring #5 Date 7/10 |
Course |
No #6 race this year. |
||||||
| Boat |
Corrected Time |
Pts |
Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Fall #1 Date xx |
Course xx |
Fall #2 Date xx |
Course xx |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...
| Fall #3 Date xx |
Course xx |
Fall #4 Date xx |
Course xx |
|||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
| Fall #5 Date xx |
Course xx |
No #6 race this year. |
||||||
| Boat |
Corrected Time |
Pts | Boat |
Corrected Time |
Pts | |||
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | 3 | |||||||
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | 6 | |||||||
| 7 | 7 | |||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| 11 | 11 | |||||||
| 12 | 12 |
...